FAQ - Landscape Product Weights & Volumes
Product Tonnes / Metre
Product |
Tonnes / Metre |
|
Loose Tonnes | Compacted Tonnes | |
Landscape Soils | ||
Garden Mix | 1.2 | |
Topsoil | 1.4 | |
Organic Top Dressing | 1.4 | |
Turf Underlay | 1.4 | |
Sands | ||
Brickies | 1.45 | |
River | 1.5 | |
Sydney | 1.3 | |
Fill | 1.4 | |
Aggregates | ||
Blue Metal | 1.45 | |
Road Base, DGB, FCR | 1.75 | 2.4 |
Road Gravel, ROC | 1.8 | 2.4 |
Dust | 2.1 | |
River Gravel | 1.55 | |
Crushed Sandstone 40-70mm | 2.1 | |
Soil Conditioners | ||
Greenlife® ‘Mulch & Compost’ | 0.6 | |
Botany Humus® | 0.7 | |
Nitro-humus® | 0.9 | |
Mulch | ||
Woodchip | 0.4 | |
Bark | 0.3 | |
Leaf Litter | 0.3 | |
Decorative Gravels and Pebbles | ||
Scoria | 1.0 | |
Deco® Granite | 1.6 | 2.1 |
All other gravels | 1.5 |
NB: This data is indicative only as product density may vary with grade, mineral content and moisture content depending upon the source. Should more definitive bulk densities be required, please request exact data at the time of purchase.